| Faculty | Business Administration / Economics / Law | Cultural Studies/ Foreign Languages |
Science (Mathematics) |
Engineering/ Science (Physics/Computer Sciences) |
||
|---|---|---|---|---|---|---|
| Admission | 270,000 yen | |||||
| Faculty Academic Fees | Tuition | Spring Semester | 341,500 yen | 371,000 yen | 471,500 yen | 471,500 yen |
|---|---|---|---|---|---|---|
| Autumn Semester | 341,500 yen | 371,000 yen | 471,500 yen | 471,500 yen | ||
| Facilities | Spring Semester | 103,000 yen | 123,000 yen | 123,000 yen | 128,000 yen | |
| Autumn Semester | 103,000 yen | 123,000 yen | 123,000 yen | 128,000 yen | ||
| Laboratory | Spring Semester | 33,500 yen | 62,000 yen | |||
| Autumn Semester | 33,500 yen | 62,000 yen | ||||
| Education Support | Spring Semester | 4,000 yen | 4,000 yen | 4,000 yen | 4,000 yen | |
| Autumn Semester | 2,000 yen | 2,000 yen | 2,000 yen | 2,000 yen | ||
| Student Health Insurance | Spring Semester | 2,500 yen | 2,500 yen | 2,500 yen | 2,500 yen | |
| Autumn Semester | ||||||
| Alumni | Spring Semester | 10,000 yen | 10,000 yen | 10,000 yen | 10,000 yen | |
| Autumn Semester | ||||||
| Total | Spring Semester | 461,000 yen | 510,500 yen | 644,500 yen | 678,000 yen | |
| Autumn Semester | 446,500 yen | 496,000 yen | 630,000 yen | 663,500 yen | ||
| Total fees for first year | 907,500 yen | 1,006,500 yen | 1,274,500 yen | 1,341,500 yen | ||
| Amount of delivery at the first year | 1,177,500 yen | 1,276,500 yen | 1,544,500 yen | 1,611,500 yen | ||
Note
- Tuition Fees, Amenities, Laboratory Fees and Education Support Fees can be made in two installments.
- The annual fee for Student Health Insurance of 2500yen is collected in the Spring semester.
- The Education Support Fee is 6,000yen in the year of admission and 4,000yen for each consecutive year.
- Alumni membership fees total 20,000 yen. 10,000 yen will be collected in the year of admission and 10,000 yen in the year of graduation.

