Compulsory Subjects
| Introduction to Information Sciences | Basic Communication Engineering |
| Information Society | Seminar in Information and Communication Engineering |
| Elementary Programming 1/2 | Laboratory in Information and Communication Engineering A/B |
| Advanced Programming 1/2 | Laboratory in Information and Communication Engineering 2A/2B |
| Applied Programming | Engineering A/B |
| Laboratory in Information and Communication |
Compulsory Elective Subjects
| Calculus 1A/B | Physics for Engineers |
| Linear Algebra 1A/B |
Elective Subjects
| Calculus 2 | Mathematics of Nonlinear Phenomena 1/2 |
| Linear Algebra 2 | Simulation of Mathematical Models in Engineering and Science |
| Mathematical Statistics 1/2 | Knowledge Engineering |
| Logic Design 1/2 | Optical Communication Devices |
| Electromagnetism | Methods of Numerial Computation 1/2 |
| Information Theory | Algorithms and Data Structures |
| Computer Systems 2 | Digital Signal Processing |
| Theory of Automata and Languages | Media Access Technology |
| Database Systems | Computer Aided Design |
| Software Engineering | Visual Information Processing in the Brain |
| Computer Graphics | Cognitive Neuro Informatics |
| Image Processing and Simulation | Multimedia Telecommunication Networks |
| Computer Network 1/2 | Wireless Access Telecommunication Networks |
| Quantum System-Engineering 1/2 | Optical Engineering |
Biotechnology Relay Subjects-Electives
| Physical Chemistry 1/2 | Biophysics |
| Biological Chemistry of Biomolecules | Population Biology |
| Organic Chemistry 1/2 | Radiochemistry |
| Basic Genetics 1/2 | Genetic Engineering |
| Histology | Plant Breeding Technology |
| Immunology 1/2 | Animal Breeding Technology |
| Molecular Biology 1/2 |
Compulsory Subjects
| Biotechnology Laboratory 1/2 | Scientific English 3 |
| Biological Chemistry of Bio-molecules | Biotechnology Laboratory 1/2 |
| Experiments in Biology 1/2 | Graduation Research Works in Biotechnology and Molecular Biotechnology 1 |
| Experiments in Chemistry 1/2 | Graduation Research Works in Biotechnology and Molecular Biotechnology 2/3 |
| Biological Chemistry of Metabolism 1/2 | Scientific English 1/2 |
Elective Subjects
| Basic Chemistry 1/2 | Developmental Biology 1/2 |
| Physical Chemistry 1/2 | Biostatistics |
| General Physics 1/2 | Population Biology |
| Outlines of Differential and Integral Calculus 1/2 | Plant Breeding Technology |
| Exercises in Biology | Animal Breeding Technology |
| Exercises in Chemistry | Cell Biology |
| Medical Biology 1/2 | Plant Molecular Biology |
| Basic Genetics 1/2 | Applied Microbiology |
| Organic Chemistry 1/2 | Radiochemistry |
| Biophysics | Genetic Engineering |
| Histology | Biochemical Engineering |
| Immunology 1/2 | Host Defense |
| Cell Biology 1/2 | Cell Sociology |
| Microbiology | Signal Transduction |
| Molecular Biology 1/2 |
Information Communication Relay Subjects-Electives
| Introduction to Information Sciences | Image Processing and Simulation |
| Information Society | Simulation Engineering |
| Software Engineering | Visual Information Processing in the Brain |
| Database Systems | Cognitive Neuro Informatics |

